<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>SBGadget</title>
	<link>http://www.sbgadget.com</link>
	<description>Reviews and News</description>
	<pubDate>Sat, 05 Apr 2008 11:45:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>Samsung SCH-M800 Instinct cellphone</title>
		<link>http://www.sbgadget.com/165/samsung-sch-m800-instinct-cellphone.html</link>
		<comments>http://www.sbgadget.com/165/samsung-sch-m800-instinct-cellphone.html#comments</comments>
		<pubDate>Sat, 05 Apr 2008 11:44:43 +0000</pubDate>
		<dc:creator>Bobby</dc:creator>
		
		<category><![CDATA[Cellphones]]></category>

		<category><![CDATA[cellphone]]></category>

		<category><![CDATA[Instinct]]></category>

		<category><![CDATA[M800]]></category>

		<category><![CDATA[Samsung]]></category>

		<category><![CDATA[SCH]]></category>

		<guid isPermaLink="false">http://www.sbgadget.com/165/samsung-sch-m800-instinct-cellphone.html</guid>
		<description><![CDATA[




Samsung SCH-M800 Instinct cellphone features a 3.1-inch display full touchscreen, EV-DO Rev A network, Live Search function, QWERTY keyboard and 432×240 pixel resolution. Samsung SCH-M800 dimensions: 55mm x 116mm x 12.4mm (2.17″ x 4.57″ x 0.49″), 125g of weight.
]]></description>
		<wfw:commentRss>http://www.sbgadget.com/165/samsung-sch-m800-instinct-cellphone.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Nokia 1606 cellphone</title>
		<link>http://www.sbgadget.com/162/nokia-1606-cellphone.html</link>
		<comments>http://www.sbgadget.com/162/nokia-1606-cellphone.html#comments</comments>
		<pubDate>Sat, 05 Apr 2008 11:27:57 +0000</pubDate>
		<dc:creator>Bobby</dc:creator>
		
		<category><![CDATA[Cellphones]]></category>

		<category><![CDATA[1606]]></category>

		<category><![CDATA[cellphone]]></category>

		<category><![CDATA[nokia]]></category>

		<guid isPermaLink="false">http://www.sbgadget.com/162/nokia-1606-cellphone.html</guid>
		<description><![CDATA[Nokia 1606 cellphone is  with quad-band CDMA (800/1700/1900/2100MHz) support and a monochrome external display. Nokia 1606 cellphone features speakerphone and a dedicated flashlight, which works even when the phone is powered off.
The Nokia 1606 also features speaker-independent voice dialing, calendar and calculator.
]]></description>
		<wfw:commentRss>http://www.sbgadget.com/162/nokia-1606-cellphone.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Sony Ericsson’s new HSPA ExpressCards offer effortless high speed mobile data access, including GPS</title>
		<link>http://www.sbgadget.com/161/sony-ericsson%e2%80%99s-new-hspa-expresscards-offer-effortless-high-speed-mobile-data-access-including-gps.html</link>
		<comments>http://www.sbgadget.com/161/sony-ericsson%e2%80%99s-new-hspa-expresscards-offer-effortless-high-speed-mobile-data-access-including-gps.html#comments</comments>
		<pubDate>Sat, 16 Feb 2008 08:43:00 +0000</pubDate>
		<dc:creator>BS</dc:creator>
		
		<category><![CDATA[Features]]></category>

		<category><![CDATA[GPS]]></category>

		<category><![CDATA[Laptops]]></category>

		<category><![CDATA[Misc. Gadgets]]></category>

		<category><![CDATA[Peripherals]]></category>

		<category><![CDATA[Card]]></category>

		<category><![CDATA[ExpressCard]]></category>

		<category><![CDATA[Sony Ericsson]]></category>

		<guid isPermaLink="false">http://www.sbgadget.com/161/sony-ericsson%e2%80%99s-new-hspa-expresscards-offer-effortless-high-speed-mobile-data-access-including-gps.html</guid>
		<description><![CDATA[




Sony Ericsson  launched its first HSPA 7.2/2.0 devices with the ExpressCard/34 form factor, the EC400 and EC400g.  Both mobile broadband ExpressCards help busy professionals on the go to save time by enabling instant Internet access, regardless of their location. Sliding easily into a laptop’s ExpressCard slot, the EC400 and EC400g allow up to [...]]]></description>
		<wfw:commentRss>http://www.sbgadget.com/161/sony-ericsson%e2%80%99s-new-hspa-expresscards-offer-effortless-high-speed-mobile-data-access-including-gps.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Multi-Function Interactive Kiosks for Retailers - Source Technologies</title>
		<link>http://www.sbgadget.com/159/multi-function-interactive-kiosks-for-retailers-source-technologies.html</link>
		<comments>http://www.sbgadget.com/159/multi-function-interactive-kiosks-for-retailers-source-technologies.html#comments</comments>
		<pubDate>Tue, 18 Dec 2007 18:00:14 +0000</pubDate>
		<dc:creator>Bobby</dc:creator>
		
		<category><![CDATA[Hardware]]></category>

		<category><![CDATA[Peripherals]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Interactive]]></category>

		<category><![CDATA[Kiosks]]></category>

		<category><![CDATA[Multi-Function]]></category>

		<category><![CDATA[Retailers]]></category>

		<category><![CDATA[Source Technologies]]></category>

		<guid isPermaLink="false">http://www.sbgadget.com/159/multi-function-interactive-kiosks-for-retailers-source-technologies.html</guid>
		<description><![CDATA[




 Source Technologies’ interactive kiosks        feature an open, Windows® Embedded operating        system that supports an unlimited number of applications, maximizing the        value and usability for retailers. Its compact, modular design and    [...]]]></description>
		<wfw:commentRss>http://www.sbgadget.com/159/multi-function-interactive-kiosks-for-retailers-source-technologies.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>GeForce 8800GTS card from Albatron</title>
		<link>http://www.sbgadget.com/157/geforce-8800gts-card-from-albatron.html</link>
		<comments>http://www.sbgadget.com/157/geforce-8800gts-card-from-albatron.html#comments</comments>
		<pubDate>Mon, 17 Dec 2007 09:11:29 +0000</pubDate>
		<dc:creator>BS</dc:creator>
		
		<category><![CDATA[Desktops]]></category>

		<category><![CDATA[Hardware]]></category>

		<category><![CDATA[Laptops]]></category>

		<category><![CDATA[Multimedia]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[8800GTS-512X]]></category>

		<category><![CDATA[Albatron]]></category>

		<category><![CDATA[graphic card]]></category>

		<guid isPermaLink="false">http://www.sbgadget.com/157/geforce-8800gts-card-from-albatron.html</guid>
		<description><![CDATA[






&#160;
&#160;
Albatron has announced the 8800GTS-512X, an enthusiast level GeForce 8 series graphics card, featuring 65nm process technology.
The 8800GTS-512X GPU is endowed with a 650MHz core and also contains 512MB GDDR3 memory with a 256-bit bus and frequency of 1940 MHz, said the company.

]]></description>
		<wfw:commentRss>http://www.sbgadget.com/157/geforce-8800gts-card-from-albatron.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>New ETX CPU module from Arbor</title>
		<link>http://www.sbgadget.com/155/new-etx-cpu-module-from-arbor.html</link>
		<comments>http://www.sbgadget.com/155/new-etx-cpu-module-from-arbor.html#comments</comments>
		<pubDate>Mon, 17 Dec 2007 09:07:46 +0000</pubDate>
		<dc:creator>BS</dc:creator>
		
		<category><![CDATA[Hardware]]></category>

		<category><![CDATA[Arbor]]></category>

		<category><![CDATA[EmETX-i945M]]></category>

		<category><![CDATA[Intel core duo]]></category>

		<guid isPermaLink="false">http://www.sbgadget.com/155/new-etx-cpu-module-from-arbor.html</guid>
		<description><![CDATA[
Arbor Technology announced it is going to launch a new ETX CPU module, the EmETX-i945M, supporting Intel Core Duo/Core 2 Duo processors and Intel 945GME/ICH7M chipset.
The EmETX-i945M features an Intel GMA 950 graphics core, which supports dual display, CRT and LVDS interfaces, with the module supporting DDR2 memory up to 2GB.

]]></description>
		<wfw:commentRss>http://www.sbgadget.com/155/new-etx-cpu-module-from-arbor.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>The world&#8217;s fastest graphic memory from Samsung?</title>
		<link>http://www.sbgadget.com/153/the-worlds-fastest-graphic-memory-from-samsung.html</link>
		<comments>http://www.sbgadget.com/153/the-worlds-fastest-graphic-memory-from-samsung.html#comments</comments>
		<pubDate>Sat, 15 Dec 2007 15:20:56 +0000</pubDate>
		<dc:creator>BS</dc:creator>
		
		<category><![CDATA[Hardware]]></category>

		<category><![CDATA[Peripherals]]></category>

		<category><![CDATA[GDDR5]]></category>

		<category><![CDATA[graphic memory]]></category>

		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://www.sbgadget.com/153/the-worlds-fastest-graphic-memory-from-samsung.html</guid>
		<description><![CDATA[

&#160;
 Samsung Electronics has announced that it has developed the world&#8217;s fastest memory, a GDDR5 (series five, graphics double-data-rate memory) chip that can transfer data at six gigabits per second (Gbps).
Samsung&#8217;s GDDR5, which will be introduced at a density of 512 Mb (16Mb x 32) chips, is capable of transmitting moving images and associated data at [...]]]></description>
		<wfw:commentRss>http://www.sbgadget.com/153/the-worlds-fastest-graphic-memory-from-samsung.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>YEGO USB Drive</title>
		<link>http://www.sbgadget.com/151/yego-usb-drive.html</link>
		<comments>http://www.sbgadget.com/151/yego-usb-drive.html#comments</comments>
		<pubDate>Sat, 15 Dec 2007 15:12:32 +0000</pubDate>
		<dc:creator>BS</dc:creator>
		
		<category><![CDATA[Features]]></category>

		<category><![CDATA[Hardware]]></category>

		<category><![CDATA[Peripherals]]></category>

		<category><![CDATA[Storage]]></category>

		<category><![CDATA[RiData]]></category>

		<category><![CDATA[USB Drive]]></category>

		<category><![CDATA[YEGO]]></category>

		<guid isPermaLink="false">http://www.sbgadget.com/151/yego-usb-drive.html</guid>
		<description><![CDATA[RiData has released a new funny USB drive featuring two additional USB ports. The YEGO USB Drive is available in six  bright colors (black, blue, green, orange, purple or yellow) and capacities ranging from 1GB to 4GB.
The pricing starts at $13.95 and goes up to $75.
]]></description>
		<wfw:commentRss>http://www.sbgadget.com/151/yego-usb-drive.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>High-performance hybrid TV capture card from Leadtek</title>
		<link>http://www.sbgadget.com/149/high-performance-hybrid-tv-capture-card-from-leadtek.html</link>
		<comments>http://www.sbgadget.com/149/high-performance-hybrid-tv-capture-card-from-leadtek.html#comments</comments>
		<pubDate>Sat, 15 Dec 2007 15:01:37 +0000</pubDate>
		<dc:creator>BS</dc:creator>
		
		<category><![CDATA[Hardware]]></category>

		<category><![CDATA[Multimedia]]></category>

		<category><![CDATA[graphic card]]></category>

		<category><![CDATA[Leadtek]]></category>

		<category><![CDATA[TV capture card]]></category>

		<category><![CDATA[WinFast PxDTV2300]]></category>

		<guid isPermaLink="false">http://www.sbgadget.com/149/high-performance-hybrid-tv-capture-card-from-leadtek.html</guid>
		<description><![CDATA[

Leadtek Research has announced the launch of its high-performance hybrid TV capture card with the latest PCI Express interface, the WinFast PxDTV2300 H.
&#160;

]]></description>
		<wfw:commentRss>http://www.sbgadget.com/149/high-performance-hybrid-tv-capture-card-from-leadtek.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Mobile Notetaker</title>
		<link>http://www.sbgadget.com/146/mobile-notetaker.html</link>
		<comments>http://www.sbgadget.com/146/mobile-notetaker.html#comments</comments>
		<pubDate>Sat, 15 Dec 2007 14:49:09 +0000</pubDate>
		<dc:creator>BS</dc:creator>
		
		<category><![CDATA[Displays]]></category>

		<category><![CDATA[Features]]></category>

		<category><![CDATA[Misc. Gadgets]]></category>

		<category><![CDATA[Software]]></category>

		<category><![CDATA[Storage]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[gadgets]]></category>

		<category><![CDATA[mobile]]></category>

		<category><![CDATA[Mobile Notetaker]]></category>

		<guid isPermaLink="false">http://www.sbgadget.com/146/mobile-notetaker.html</guid>
		<description><![CDATA[This handy gadget can transcribe every pen movement: the text and illustrations are displayed on the LCD screen and stored in the internal memory. You can download this to your computer and, with the software included, you may you all your illustrations and convert your written notes to editable text using OCR.
]]></description>
		<wfw:commentRss>http://www.sbgadget.com/146/mobile-notetaker.html/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
