<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SBGadget &#187; Uncategorized</title>
	<atom:link href="http://www.sbgadget.com/category/uncategorized/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sbgadget.com</link>
	<description>Reviews and News</description>
	<lastBuildDate>Wed, 07 Oct 2009 10:50:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>IBM Smart Business Storage Cloud</title>
		<link>http://www.sbgadget.com/182/ibm-smart-business-storage-cloud.html</link>
		<comments>http://www.sbgadget.com/182/ibm-smart-business-storage-cloud.html#comments</comments>
		<pubDate>Wed, 07 Oct 2009 10:50:01 +0000</pubDate>
		<dc:creator>Bobby</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[animation studios]]></category>
		<category><![CDATA[authentication infrastructure]]></category>
		<category><![CDATA[bladecenter]]></category>
		<category><![CDATA[business flexibility]]></category>
		<category><![CDATA[business storage]]></category>
		<category><![CDATA[entertainment companies]]></category>
		<category><![CDATA[general parallel file system]]></category>
		<category><![CDATA[high performance computing]]></category>
		<category><![CDATA[high performance computing systems]]></category>
		<category><![CDATA[implementation support]]></category>
		<category><![CDATA[leading technologies]]></category>
		<category><![CDATA[migration costs]]></category>
		<category><![CDATA[petabytes]]></category>
		<category><![CDATA[server technologies]]></category>
		<category><![CDATA[smart business]]></category>
		<category><![CDATA[storage infrastructure]]></category>
		<category><![CDATA[storage services]]></category>
		<category><![CDATA[storage virtualization]]></category>
		<category><![CDATA[true scale]]></category>

		<guid isPermaLink="false">http://www.sbgadget.com/?p=182</guid>
		<description><![CDATA[The IBM Smart Business Storage Cloud is a private cloud offering that utilizes low cost components in a true scale-out clustered model not offered by its competition. Hallmarks of the solution include support for multiple petabytes of capacity, billions of files, and scale-out performance previously limited to the largest &#8216;high performance computing&#8217; systems.
Industry-leading technologies like [...]]]></description>
		<wfw:commentRss>http://www.sbgadget.com/182/ibm-smart-business-storage-cloud.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aerojet Successfully Tests Lightweight Kill Vehicle Divert Thruster</title>
		<link>http://www.sbgadget.com/180/aerojet-successfully-tests-lightweight-kill-vehicle-divert-thruster.html</link>
		<comments>http://www.sbgadget.com/180/aerojet-successfully-tests-lightweight-kill-vehicle-divert-thruster.html#comments</comments>
		<pubDate>Wed, 07 Oct 2009 10:47:13 +0000</pubDate>
		<dc:creator>Bobby</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aerojet]]></category>
		<category><![CDATA[attitude control system]]></category>
		<category><![CDATA[attitude control systems]]></category>
		<category><![CDATA[ballistic missile defense]]></category>
		<category><![CDATA[ballistic missile defense system]]></category>
		<category><![CDATA[ballistic missile threat]]></category>
		<category><![CDATA[block ia]]></category>
		<category><![CDATA[defense capabilities]]></category>
		<category><![CDATA[ekv]]></category>
		<category><![CDATA[high altitude]]></category>
		<category><![CDATA[level tests]]></category>
		<category><![CDATA[liquid rocket]]></category>
		<category><![CDATA[missile defense agency]]></category>
		<category><![CDATA[missile defense system]]></category>
		<category><![CDATA[propellant]]></category>
		<category><![CDATA[propulsion products]]></category>
		<category><![CDATA[propulsion technologies]]></category>
		<category><![CDATA[risk reduction effort]]></category>
		<category><![CDATA[rocket motors]]></category>
		<category><![CDATA[solid rocket]]></category>

		<guid isPermaLink="false">http://www.sbgadget.com/?p=180</guid>
		<description><![CDATA[Aerojet, a GenCorpcompany, announced today that the company has successfully tested a bi-propellant liquid rocket divert thruster applicable to the Early Intercept Divert and Attitude Control System (DACS). Both altitude and sea level tests were conducted as a risk reduction effort for the Early Intercept DACS.
Early Intercept is being developed as part of the Missile [...]]]></description>
		<wfw:commentRss>http://www.sbgadget.com/180/aerojet-successfully-tests-lightweight-kill-vehicle-divert-thruster.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FLO TV New One-of-a-Kind Digital Handheld Television</title>
		<link>http://www.sbgadget.com/178/flo-tv-oneofakind-digital-handheld-television.html</link>
		<comments>http://www.sbgadget.com/178/flo-tv-oneofakind-digital-handheld-television.html#comments</comments>
		<pubDate>Wed, 07 Oct 2009 10:44:49 +0000</pubDate>
		<dc:creator>Bobby</dc:creator>
				<category><![CDATA[Handhelds]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[car entertainment systems]]></category>
		<category><![CDATA[consumer electronics devices]]></category>
		<category><![CDATA[consumer offerings]]></category>
		<category><![CDATA[flo]]></category>
		<category><![CDATA[handheld television]]></category>
		<category><![CDATA[holiday season]]></category>
		<category><![CDATA[mobile handsets]]></category>
		<category><![CDATA[mobile tv]]></category>
		<category><![CDATA[personal television]]></category>
		<category><![CDATA[programming lineup]]></category>
		<category><![CDATA[qualcomm]]></category>
		<category><![CDATA[quality tv]]></category>
		<category><![CDATA[s programming]]></category>
		<category><![CDATA[single focus]]></category>
		<category><![CDATA[swipe]]></category>
		<category><![CDATA[television experience]]></category>
		<category><![CDATA[tv lovers]]></category>
		<category><![CDATA[tv service]]></category>

		<guid isPermaLink="false">http://www.sbgadget.com/?p=178</guid>
		<description><![CDATA[FLO TV Incorporated, provider of the award-winning FLO TV live mobile TV service and a wholly owned subsidiary of Qualcomm Incorporated  , today will unveil the FLO TV Personal Television &#8212; an entirely new dedicated device that will let TV lovers watch their favorite news, live sports, children&#8217;s programming and entertainment on a dedicated [...]]]></description>
		<wfw:commentRss>http://www.sbgadget.com/178/flo-tv-oneofakind-digital-handheld-television.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3DTV Shipments Set to Reach 46 Million by 2013, According to GigaOM Pro</title>
		<link>http://www.sbgadget.com/176/3dtv-shipments-set-reach-46-million-2013-gigaom-pro.html</link>
		<comments>http://www.sbgadget.com/176/3dtv-shipments-set-reach-46-million-2013-gigaom-pro.html#comments</comments>
		<pubDate>Mon, 05 Oct 2009 10:30:11 +0000</pubDate>
		<dc:creator>Bobby</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[consumer adoption]]></category>
		<category><![CDATA[consumer electronics industry]]></category>
		<category><![CDATA[hdtv]]></category>
		<category><![CDATA[hdtvs]]></category>
		<category><![CDATA[hz]]></category>
		<category><![CDATA[initial shipments]]></category>
		<category><![CDATA[large tv]]></category>
		<category><![CDATA[maturing market]]></category>
		<category><![CDATA[pricing strategies]]></category>
		<category><![CDATA[tv business]]></category>
		<category><![CDATA[tv channels]]></category>
		<category><![CDATA[tv manufacturers]]></category>
		<category><![CDATA[tv operators]]></category>

		<guid isPermaLink="false">http://www.sbgadget.com/?p=176</guid>
		<description><![CDATA[While 3DTV has its skeptics, the giants in the consumer electronics        industry see huge potential, according to a new report from GigaOM Pro.        As HDTV manufacturers face shrinking margins and a maturing market, big        [...]]]></description>
		<wfw:commentRss>http://www.sbgadget.com/176/3dtv-shipments-set-reach-46-million-2013-gigaom-pro.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dialog Semiconductor to Enable Rapid Prototyping of Optimized Audio/Video Portable Devices and Smartphones with NEC Electronics</title>
		<link>http://www.sbgadget.com/172/dialog-semiconductor-enable-rapid-prototyping-optimized-audiovideo-portable-devices-smartphones-nec-electronics.html</link>
		<comments>http://www.sbgadget.com/172/dialog-semiconductor-enable-rapid-prototyping-optimized-audiovideo-portable-devices-smartphones-nec-electronics.html#comments</comments>
		<pubDate>Mon, 05 Oct 2009 10:26:43 +0000</pubDate>
		<dc:creator>Bobby</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[application processor]]></category>
		<category><![CDATA[design platform]]></category>
		<category><![CDATA[dialog semiconductor plc]]></category>
		<category><![CDATA[interface usb]]></category>
		<category><![CDATA[management platform]]></category>
		<category><![CDATA[multimedia players]]></category>
		<category><![CDATA[multimedia processor]]></category>
		<category><![CDATA[nec electronics]]></category>
		<category><![CDATA[power consumption]]></category>
		<category><![CDATA[power management]]></category>
		<category><![CDATA[processor system]]></category>
		<category><![CDATA[sd card interface]]></category>
		<category><![CDATA[video players]]></category>

		<guid isPermaLink="false">http://www.sbgadget.com/?p=172</guid>
		<description><![CDATA[Dialog Semiconductor plc, has        collaborated with NEC Electronics Corporation to        develop a design platform based on NEC Electronics&#8217; multimedia processor        system-on-chips (SoCs) and Dialog&#8217;s power management platform ICs. As      [...]]]></description>
		<wfw:commentRss>http://www.sbgadget.com/172/dialog-semiconductor-enable-rapid-prototyping-optimized-audiovideo-portable-devices-smartphones-nec-electronics.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quatech Enhances Product Line with SocketSerial Purchase</title>
		<link>http://www.sbgadget.com/166/quatech-enhances-product-line-socketserial-purchase.html</link>
		<comments>http://www.sbgadget.com/166/quatech-enhances-product-line-socketserial-purchase.html#comments</comments>
		<pubDate>Fri, 02 Oct 2009 10:44:19 +0000</pubDate>
		<dc:creator>Bobby</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[connectivity devices]]></category>
		<category><![CDATA[device technology]]></category>
		<category><![CDATA[expresscards]]></category>
		<category><![CDATA[handheld computers]]></category>
		<category><![CDATA[handheld products]]></category>
		<category><![CDATA[handheld technology]]></category>
		<category><![CDATA[high bandwidth]]></category>
		<category><![CDATA[high performance connectivity solutions]]></category>
		<category><![CDATA[interface adapters]]></category>
		<category><![CDATA[medical transportation]]></category>
		<category><![CDATA[mobile platforms]]></category>
		<category><![CDATA[parallel configurations]]></category>
		<category><![CDATA[pc cards]]></category>
		<category><![CDATA[performance connectivity]]></category>
		<category><![CDATA[peripheral technology]]></category>
		<category><![CDATA[serial adapters]]></category>
		<category><![CDATA[serial device]]></category>
		<category><![CDATA[telecommunication applications]]></category>
		<category><![CDATA[transportation industrial]]></category>

		<guid isPermaLink="false">http://www.sbgadget.com/?p=166</guid>
		<description><![CDATA[Quatech announced the        Quatech purchase of SocketSerial, a business unit of  Socket Mobile Inc.        selling SocketSerial branded connectivity devices for laptops and        handheld computers. Quatech intends to continue to offer the    [...]]]></description>
		<wfw:commentRss>http://www.sbgadget.com/166/quatech-enhances-product-line-socketserial-purchase.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multi-Function Interactive Kiosks for Retailers &#8211; Source Technologies</title>
		<link>http://www.sbgadget.com/159/multi-function-interactive-kiosks-for-retailers-source-technologies.html</link>
		<comments>http://www.sbgadget.com/159/multi-function-interactive-kiosks-for-retailers-source-technologies.html#comments</comments>
		<pubDate>Tue, 18 Dec 2007 18:00:14 +0000</pubDate>
		<dc:creator>Bobby</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Peripherals]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Kiosks]]></category>
		<category><![CDATA[Multi-Function]]></category>
		<category><![CDATA[Retailers]]></category>
		<category><![CDATA[Source Technologies]]></category>

		<guid isPermaLink="false">http://www.sbgadget.com/159/multi-function-interactive-kiosks-for-retailers-source-technologies.html</guid>
		<description><![CDATA[ Source Technologies’ interactive kiosks        feature an open, Windows® Embedded operating        system that supports an unlimited number of applications, maximizing the        value and usability for retailers. Its compact, modular design and    [...]]]></description>
		<wfw:commentRss>http://www.sbgadget.com/159/multi-function-interactive-kiosks-for-retailers-source-technologies.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GeForce 8800GTS card from Albatron</title>
		<link>http://www.sbgadget.com/157/geforce-8800gts-card-from-albatron.html</link>
		<comments>http://www.sbgadget.com/157/geforce-8800gts-card-from-albatron.html#comments</comments>
		<pubDate>Mon, 17 Dec 2007 09:11:29 +0000</pubDate>
		<dc:creator>BS</dc:creator>
				<category><![CDATA[Desktops]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Laptops]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[8800GTS-512X]]></category>
		<category><![CDATA[Albatron]]></category>
		<category><![CDATA[graphic card]]></category>

		<guid isPermaLink="false">http://www.sbgadget.com/157/geforce-8800gts-card-from-albatron.html</guid>
		<description><![CDATA[

&#160;
&#160;
Albatron has announced the 8800GTS-512X, an enthusiast level GeForce 8 series graphics card, featuring 65nm process technology.
The 8800GTS-512X GPU is endowed with a 650MHz core and also contains 512MB GDDR3 memory with a 256-bit bus and frequency of 1940 MHz, said the company.

The 8800GTS-512X GPU features two DVI connectors and a 7-pin HDTV-out connector. The [...]]]></description>
		<wfw:commentRss>http://www.sbgadget.com/157/geforce-8800gts-card-from-albatron.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Notetaker</title>
		<link>http://www.sbgadget.com/146/mobile-notetaker.html</link>
		<comments>http://www.sbgadget.com/146/mobile-notetaker.html#comments</comments>
		<pubDate>Sat, 15 Dec 2007 14:49:09 +0000</pubDate>
		<dc:creator>BS</dc:creator>
				<category><![CDATA[Displays]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Misc. Gadgets]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Mobile Notetaker]]></category>

		<guid isPermaLink="false">http://www.sbgadget.com/146/mobile-notetaker.html</guid>
		<description><![CDATA[This handy gadget can transcribe every pen movement: the text and illustrations are displayed on the LCD screen and stored in the internal memory. You can download this to your computer and, with the software included, you may you all your illustrations and convert your written notes to editable text using OCR.
Mobile NoteTakerTM operates in [...]]]></description>
		<wfw:commentRss>http://www.sbgadget.com/146/mobile-notetaker.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pressure Sensitive DeLighTable from Kloss</title>
		<link>http://www.sbgadget.com/117/pressure-sensitive-delightable-from-kloss.html</link>
		<comments>http://www.sbgadget.com/117/pressure-sensitive-delightable-from-kloss.html#comments</comments>
		<pubDate>Thu, 08 Nov 2007 11:06:24 +0000</pubDate>
		<dc:creator>BS</dc:creator>
				<category><![CDATA[Misc. Gadgets]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[DeLighTable]]></category>
		<category><![CDATA[interactive led coffee table]]></category>
		<category><![CDATA[Kloss]]></category>
		<category><![CDATA[pressure sensitive]]></category>
		<category><![CDATA[touch sensitive]]></category>

		<guid isPermaLink="false">http://www.sbgadget.com/117/pressure-sensitive-delightable-from-kloss.html</guid>
		<description><![CDATA[After over two years of development, the UK based Kloss announced the commercially availability of it&#8217;s Interactive LED Coffee Table.
With a framework finished in polished stainless steel, DeLighTable has taken the guise of a slim coffe table only twenty five millimetres thick; the pressure sensitive surface starts to glow with the slightest touch.
The tables are [...]]]></description>
		<wfw:commentRss>http://www.sbgadget.com/117/pressure-sensitive-delightable-from-kloss.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
